Age Group | Recommended Dietary Allowance (RDA) per day | Tolerable Upper Intake Level (UL) per day |
Infants 0-6 months | 200 mg | 1000 mg |
Infants 7-12 months | 260 mg | 1500 mg |
Children 1-3 years | 700 mg | 2500 mg |
Children 4-8 years | 1000 mg | 2500 mg |
Adults 9-18 years | 1300 mg | 3000 mg |
Adults 19-50 | 1000 mg | 2500 mg |
Adults 51-70 years
Men Women |
1000 mg 1200 mg |
2000 mg 2000 mg |
Adults > 70 years | 1200 mg | 2000 mg |
Pregnancy & Lactation
14-18 years 19-50 years |
1300 mg 1000 mg |
3000 mg 2500 mg |
*Adequate Intake rather than Recommended Dietary Allowance.